Measuring Tips
Try to follow the size chart as closely as possible. If you are in between sizes, choose the larger size Miraclesuit® swimsuit. Due to the magic of the Miratex fabric with high Lycra content, which offers superb control and slenderizing, many customers feel more comfortable ordering a size up to ensure a better fit.
If you use the size chart and are still in doubt, use your average pant size. If all measurements fit within a particular size except your torso order the next size up. The torso length of the suit can make a big difference to comfort and fit. Note that the length of your torso bears little relationship to your height.
Bust: Measure fullest part of bust, keeping tape parallel to the floor.
Waist: Measure around natural waistline (not over shirts or pants). Keep the tape comfortably loose.
Hip: Stand with heels together. Measure across the fullest part of the hip area keeping tape parallel to floor.
Torso: Stand with heels together. Place tape in the center of the right shoulder. Drop the tape measure down your back, and pull it up at the crotch, bringing it back up over the fullest part of the right breast.
CYBERSWIM SIZE CHARTS
(All measurements in inches and centimeters.)
Your comfort is important to us, and if we can be of assistance in choosing your perfect size, feel free to Contact Customer Service or call us toll-free at 1-866-315-6555 with any product questions.
Misses' Swimsuits Size Chart (All Misses' Miraclesuits are B/C cup size)
Fit Tip: When purchasing a Miraclesuit® for the first time, many customers order one size larger than their usual size. Please consult our size chart to determine the best fit for you.
| Size | Bust | Waist | Hips | Torso |
|---|---|---|---|---|
| 8 | 35" (88.9 cm) | 27.5" (70 cm) | 37.5" (95.3 cm) | 61 - 62" (154.9 - 157.9 cm) |
| 10 | 36" (91.4 cm) | 28.5" (72.4 cm) | 38.5" (97.8 cm) | 62.5" - 63.5" (158.8 - 161.3 cm) |
| 12 | 37.5" (95.3 cm) | 30" (76.2 cm) | 40" (101.6 cm) | 64 - 65" (162.6 - 165.1 cm) |
| 14 | 39" (99 cm) | 31.5" (80 cm) | 41.5" (105.4 cm) | 65.5" - 66.5" (166.4 - 168.9 cm) |
| 16 | 40.5" (102.9 cm) | 33" (83.9 cm) | 43" (109.2 cm) | 67 - 68" (170.2 - 172.7 cm) |
| 18 | 42.5" (108 cm) | 35" (88.9 cm) | 45" (114.3 cm) | 68.5" - 69.5" (174 - 176.5 cm) |
| 20 | 44" (111 cm) | 36.5" (92 cm) | 46.5" (118 cm) | 70" - 71.5" (177 - 181 cm) |
Fit Tip: When purchasing a Miraclesuit® for the first time, many customers order one size larger than their usual size. Please consult our size chart to determine the best fit for you.
| Size | Bust | Waist | Hips | Torso |
|---|---|---|---|---|
| 8 | 36" (91.4 cm) | 27.5" (70 cm) | 37.5" (95.3 cm) | 62 - 63" (157.9 - 160 cm) |
| 10 | 37" (94 cm) | 28.5" (72.4 cm) | 38.5" (97.8 cm) | 63.5" - 64.5" (161.3 - 163.8 cm) |
| 12 | 38.5" (97.8 cm) | 30" (76.2 cm) | 40" (101.6 cm) | 65 - 66" (165.1 - 167.6 cm) |
| 14 | 40" (101.6 cm) | 31.5" (80 cm) | 41.5" (105.4 cm) | 66.5" - 67.5" (168.9 - 171.5 cm) |
| 16 | 41.5" (105.4 cm) | 33" (83.82 cm) | 43" (109.2 cm) | 68 - 69" (172.7 - 175.3 cm) |
| 18 | 43.5" (110.5 cm) | 35" (88.9 cm) | 45" (114.3 cm) | 69.5" - 70.5" (176.5 - 179 cm) |
Fit Tip: When purchasing a Miraclesuit® for the first time, many customers order one size larger than their usual size. Please consult our size chart to determine the best fit for you.
| Size | Bust | Waist | Hips | Torso |
|---|---|---|---|---|
| 8 | 37" (94 cm) | 27.5" (70 cm) | 37.5" (95.3 cm) | 63 - 64" (160 - 162.6 cm) |
| 10 | 38" (96.5 cm) | 28.5" (72.4 cm) | 38.5" (97.8 cm) | 64.5 - 65.5" (163.8 cm - 166.4 cm) |
| 12 | 39.5" (100.3 cm) | 30" (76.2 cm) | 40" (101.6 cm) | 66 - 67" (167.6 - 170.2 cm) |
| 14 | 41" (104.1 cm) | 31.5" (80 cm) | 41.5" (105.4 cm) | 67.5 - 68.5" (171.5 - 174 cm) |
| 16 | 42.5" (108 cm) | 33" (83.8 cm) | 43" (109.2 cm) | 69 - 70" (175.3 - 177.8 cm) |
| 18 | 44.5" (113 cm) | 35" (88.9 cm) | 45" (114.3 cm) | 70.5 - 71.5" (179 - 181.6 cm) |
Long Torso Swimsuits Size Chart
Fit Tip: When purchasing a Miraclesuit® for the first time, many customers order one size larger than their usual size. Please consult our size chart to determine the best fit for you.
| Size | Bust | Waist | Hips | Torso |
|---|---|---|---|---|
| 8 | 35" (88.9 cm) | 27.5" (69.9 cm) | 37.5" (95.3 cm) | 63 - 64" (160 - 162.6 cm) |
| 10 | 36" (91.4 cm) | 28.5" (72.4 cm) | 38.5" (97.8 cm) | 64.5" - 65.5" (163.8 - 166.4 cm) |
| 12 | 37.5" (95.3 cm) | 30" (76.2 cm) | 40" (101.6 cm) | 66 - 67" (167.6 - 170.2 cm) |
| 14 | 39" (99 cm) | 31.5" (80 cm) | 41.5" (105.4 cm) | 67.5" - 68.5" (171.5 - 174 cm) |
| 16 | 40.5" (102.9 cm) | 33" (83.8 cm) | 43" (109.2 cm) | 69 - 70" (175.3 - 177.8 cm) |
| 18 | 42.5" (108 cm) | 35" (88.9 cm) | 45" (114.3 cm) | 70.5" - 71.5" (179 - 181.6 cm) |
Fit Tip: When purchasing a Miraclesuit® for the first time, many customers order one size larger than their usual size. Please consult our size chart to determine the best fit for you.
| Size | Bust | Waist | Hips | Torso |
|---|---|---|---|---|
| 16W | 42.5" (108 cm) | 34.5" (87.6 cm) | 45" (114.3 cm) | 65" (165.1 cm) |
| 18W | 44.5" (113 cm) | 36.5" (92.7 cm) | 47" (119.4 cm) | 66" (167.6 cm) |
| 20W | 46.5" (118.1 cm) | 38.5" (97.8 cm) | 49" (124.5 cm) | 68" (172.7 cm) |
| 22W | 48.5" (123.2 cm) | 40.5" (102.9 cm) | 51" (129.5 cm) | 70" (177.8 cm) |
| 24W | 50.5" (128.3 cm) | 42.5" (108 cm) | 53" (134.6 cm) | 72" (182.9 cm) |
Fit Tip: Skirts tend to run large. Pants, shirts and dresses run true to size. Pareos are "One size fits most." Click here to view all of the ways a pareo can be worn.
| Size | Equivalent | Skirts | Pants | Short Pareo | Long Pareo |
|---|---|---|---|---|---|
| S | 8-10 | 14" (35.6 cm) | 40" (101.6 cm) | 25" (63.5 cm) | 33" (83.8 cm) |
| M | 12-14 | 15" (38.1 cm) | 41" (104.1 cm) | 26" (66 cm) | 33" |
| L | 16-18 | 16" (40.6 cm) | 42" (106.7 cm) | 27" (68.6 cm) | 33" |
| 1x | 16W-18W | 16" (40.6 cm) | NA |
28" (71.12 cm)
|
|
| 2x | 20W-22W | 17" (43.2 cm) | NA |
28"
|
|
| 3x | 24W | 18" (45.7 cm) | NA |
28"
|
|
Fit Tip: Miraclesuit® Shapewear sizing is true to your usual size. Please consult our size chart to determine the best fit for you.
| Size | Bust | Waist | Hips | Avg. Size Equivalent |
|---|---|---|---|---|
| M | 34-36" | 27.5 28.5" | 37.5 - 38.5" | 8 - 10 |
| L | 38" | 29 - 31.5" | 39 - 41" | 12 - 14" |
| 1X / XL | 40" | 32 - 34.5" | 42-44.5" | 16 - 18 |
| 2X | 42" | 34.5 - 36.5" | 45 - 47" | 16W - 18W" (167.6 - 170.2 cm) |
Jeans Size Chart (Remember: the Hip measurement is the most important when fitting for jeans.)
Fit Tip: If purchasing Miraclebody® Jeans for the first time, please consult our size chart as some customers find they wear a size smaller.
| Jeans Size | Waist | Hips | Compare to Your
Miraclesuit® Swimsuit Size |
|---|---|---|---|
| 4 | 27" (68.6 cm) | 37" (94 cm) | 8 |
| 6 | 28" (71,12 cm) | 38" (96.5 cm) | 10 |
| 8 | 29" (73.66 cm) | 39" (99 cm) | 12 |
| 10 | 30" (76.2 cm) | 40" (101.6 cm) | 12 |
| 12 | 31" (78.74 cm) | 41" (104.1 cm) | 14 |
| 14 | 32" (81.28 cm) | 42" (106.7 cm) | 14 |
| 16 | 33" (83.9 cm) | 43" (109.2 cm) | 16 |
| 18 | 34" (86.36 cm) | 44" (111 cm) | 18 |
International Size Conversion Guide
| Country | Misses | Womens | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| US | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20W | 22W | 24W |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Europe | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Mexico | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Tips for Getting the Most Flattering Fit in a Miraclesuit
Whether you swim for fitness, or just want to look good while sunning on the beach, a good fit is the most important aspect to consider when buying a swimsuit.
Since every woman's body is unique, a suit that looks great on your best friend might not flatter you as well. Here are some tips to get the best fit.
1. Don't assume you will wear the same size in a Miraclesuit as you do in other clothing. Due to the control fabric (Miratex) from which every Miraclesuit is made, our suits may fit more snugly than other suits you have worn.
2. Follow the Measuring Tips and choose the size that best matches your measurements from our Size Chart. If you are between sizes, go a size up. Wearing a smaller size won't give you better control, it will just make you uncomfortable!
3. When trying on your suit, check the following:
- High cut legs slim your hips & thighs.
- Does the suit lie flat against your torso? There should be no puckering or pulling at the seams, straps or openings. You want a suit that allows for a full range of motion while moving with you.
- Does the elastic at the leg openings dig into your skin or pucker? Try a larger size or higher leg cut if the openings are too tight.
- Are you adequately covered in back? Make sure the back of the suit fully covers everything you want it to, without having to tug or pull at the fabric. A fuller back cut will hide any unwanted bulges.
- How do the shoulder straps feel? Wider shoulder straps are more likely to stay put. Are they digging in, or slipping off your shoulders? Try some shoulder shrugs and arm circles to ensure that the suit will allow you to swim without discomfort. Wide shoulder straps can help to keep your straps where they belong, as well as provide full bust support. An adjustable halter neckline also solves these problems.
- Does the suit fit properly in the chest and bust? Lift your arms in front of a mirror to see if the suit both supports and covers your chest. A hidden underwire will offer more lift and support than a shelf or soft cup bra. If you wear a D or DD cup bra, a D cup or DD cup Miraclesuit may make you feel more comfortable.
- Wide shoulder straps won't slip or dig in.
4. If your suit is bagging, bunching up, or riding up, you'll want a smaller size. If it is pulling, bulging or cutting into your skin, go a size up or try a long torso suit.
As always, Cyberswim Customer Service is available to help you with your unique fit challenges. Give us a call at (866) 315-6555, or send an email to service@cyberswim.com to get answers to any questions you have about our products.



























2009 Cyberswim Inc.
All Rights Reserved. Use of This Website is Subject to Certain